Benchmark Beta Report
Score
Frames
rendered |
|
|
CPU
|
GPU
|
RAM
|
GPU
|
GAME VERSION | |
PLATFORM | |
CPU | Cores: Threads: |
RAM | GB |
GPU | |
VRAM | GB |
VIDEO DRIVER |
Window Mode | Anisotropic Filtering | ||
Resolution | Screen Space Shadows | ||
Vsync | Terrain Quality | ||
Refresh Rate | Grass Quality | ||
Resolution Scaling | Screen Space Reflections | ||
HDR | Sun Shadows | ||
Temporal Injection | Motion Blur | ||
Anti-Aliasing | Bloom | ||
Foreground Framerate Limit | Subsurface Scattering | ||
Background Framerate Limit | Lens Flare | ||
Extended Field of View | Long Range Shadows | ||
Preset | Volumetric Fog | ||
Ambient Occlusion | Sharpening | ||
Level of Detail | Sharpening Intensity | ||
Texture Quality |